Bartley Vue Pricing
Bartley Vue Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
2 Bedroom | 2a | 13 | 61 | 657 | 6 | Price on Ask | Price on Ask | 5 |
2 Bedroom Penthouse | 2a-P | 1 | 74 | 797 | 6 | Price on Ask | Price on Ask | 1 |
2 Bedroom Premium | 2b | 27 | 68 | 732 | 3,5 | $1,385,000 | $1,451,000 | FULLY SOLD |
2b-P | 2 | 80 | 861 | 3,5 | Price on Ask | Price on Ask | 2 | |
2c | 13 | 68 | 732 | 4 | $1,398,000 | $1,438,000 | 6 | |
2c-P | 1 | 79 | 850 | 4 | Price on Ask | Price on Ask | 1 | |
3 Bedroom | 3a | 13 | 88 | 947 | 7 | $1,708,000 | $1,770,000 | 6 |
3a-P | 1 | 101 | 1087 | 7 | Price on Ask | Price on Ask | 1 | |
3 Bedroom Premium | 3b | 13 | 97 | 1044 | 8 | $1,831,000 | $1,899,000 | 9 |
3b-P | 1 | 117 | 1259 | 8 | Price on Ask | Price on Ask | 1 | |
3c | 14 | 99 | 1066 | 1 | $1,884,000 | $1,982,000 | 14 | |
3c-P | 1 | 118 | 1270 | 1 | Price on Ask | Price on Ask | 1 | |
4 Bedroom + Study | 4a | 14 | 126 | 1356 | 2 | $2,339,000 | $2,459,000 | 8 |
4a-P | 1 | 143 | 1539 | 2 | Price on Ask | Price on Ask | 1 |
(Disclaimer: All price range of each unit type for Bartley Vue displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Bartey Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartey Vue Price, E-Brochure, and Latest Updates!
Strictly no spam policy.